![]() |
![]() | NIFTY |
-24.63
| Top Gainers | Gain % |
| Jindal Steel | 7.51 % |
| Sterlite Inds. | 2.29 % |
| GAIL (India) | 1.38 % |
| Bharti Airtel | 1.37 % |
| Hindalco Inds. | 1.33 % |
| Show all | |
| Top Losers | Loss % |
| NTPC | -1.50 % |
| Coal India | -1.40 % |
| Tata Motors | -1.28 % |
| Dr Reddy`s Labs | -1.25 % |
| Infosys | -1.01 % |
| Show all | |